2019-20 Women's Volleyball Statistics - Plymouth State

Matches 37
Kills per set 12.59
Hitting % .218
Assists per set 11.10
Blocks per set 1.54
Service Aces per set 2.03
Digs per set 15.13
Schedule Summary
Overall (Pct.)32-5 (.865)
Conference (Pct.) 6-2 (.750)
StreakLost 1
Home16-1
Away8-4
Neutral8-0
Full Scores and Schedule »
Recent Games
Oct 29 at Middlebury L, 3-0
Nov 2 at Eastern Connecticut L, 3-0
Nov 2 vs. St. Joseph's (L.I.) W, 3-0
Nov 5 Southern Maine W, 3-0
Nov 7 at Eastern Connecticut W, 3-2
Nov 9 UMass Boston L, 3-1
Statistics category Overall Conf
Matches 37 8
Sets 135 31
Kills 1699 381
Kills per set 12.59 12.29
Errors 707 158
Total Attacks 4554 1062
Hitting Percentage .218 .210
Assists 1499 333
Assists per set 11.10 10.74
Service Aces 274 47
Service Errors 273 49
Service Aces per set 2.03 1.52
Reception Errors 234 64
Digs 2042 463
Digs per set 15.13 14.94
Block Solo 54 11
Block Assist 307 64
Block Total 208 43
Blocks per set 1.54 1.39
Block Errors 22 7
Ball Handling Errors 54 13
Points 2180.5 471.0
Points per set 16.2 15.2
Home Attendance 1963 717
Home Attendance average 115 179
Players
No. Yr Pos
25 Francie Shaffer Jr. MB/OH 36 124 377 3.04 151 904 .250 10 0.08 0 0.00 79 0.64 1 33 34 0.27 394.5 3.2
4 Lex Bowers Sr. OH 37 125 319 2.55 155 1010 .162 31 0.25 23 0.18 350 2.80 1 20 21 0.17 353.0 2.8
12 Carabeth Norklun Jr. MB/RS 37 129 307 2.38 101 674 .306 7 0.05 12 0.09 35 0.27 13 69 82 0.64 366.5 2.8
5 Emilee Flanagan Fr. MB/RS 37 132 247 1.87 91 593 .263 10 0.08 17 0.13 45 0.34 24 79 103 0.78 327.5 2.5
7 Allie Rogers Sr. RS/MB 26 66 106 1.61 54 266 .195 10 0.15 0 0.00 25 0.38 3 26 29 0.44 122.0 1.8
11 Alexa Price So. S 35 118 95 0.81 36 287 .206 1106 9.37 62 0.53 244 2.07 1 27 28 0.24 171.5 1.5
22 Jaia Woodland So. RS 25 53 90 1.70 42 253 .190 3 0.06 0 0.00 13 0.25 5 36 41 0.77 113.0 2.1
24 Maria Wimpey So. UT 25 59 47 0.80 21 145 .179 201 3.41 10 0.17 92 1.56 5 8 13 0.22 66.0 1.1
9 Hannah Douglas So. OH/DS 30 63 32 0.51 14 84 .214 9 0.14 8 0.13 106 1.68 0 1 1 0.02 40.5 0.6
21 Natalie Gravelle Fr. MB/RS 19 25 32 1.28 14 91 .198 4 0.16 4 0.16 13 0.52 1 6 7 0.28 40.0 1.6
2 Brooke Beaudet So. OH/DS 37 128 21 0.16 11 92 .109 21 0.16 45 0.35 299 2.34 0 0 0 0.00 66.0 0.5
15 Alisha Flanagan Sr. OH/L 37 131 17 0.13 11 99 .061 82 0.63 67 0.51 570 4.35 0 0 0 0.00 84.0 0.6
3 Annie Heller Jr. OH 13 17 8 0.47 4 42 .095 2 0.12 4 0.24 29 1.71 0 0 0 0.00 12.0 0.7
13 Jasmine Attar Fr. DS 10 10 0 0.00 0 2 .000 0 0.00 0 0.00 10 1.00 0 0 0 0.00 0.0 0.0
1 Hannah Chartier So. L 27 61 0 0.00 1 8 -.125 2 0.03 17 0.28 104 1.70 0 0 0 0.00 17.0 0.3
8 Katie Townsend So. DS 16 20 0 0.00 1 2 -.500 1 0.05 5 0.25 28 1.40 0 0 0 0.00 5.0 0.3
  Totals     37 135 1699 12.59 707 4554 .218 1499 11.10 274 2.03 2042 15.13 54 307 208 1.54 2180.5 16.2
  Opponent     37 135 1224 9.07 746 4351 .110 1121 8.30 239 1.77 1799 13.33 48 228 162 1.20 1625.0 12.0
Players
No. Yr Pos
25 Francie Shaffer Jr. MB/OH 8 30 91 3.03 36 217 .253 1 0.03 0 0.00 18 0.60 0 7 7 0.23 94.5 3.1
4 Lex Bowers Sr. OH 8 30 71 2.37 38 243 .136 8 0.27 4 0.13 97 3.23 0 4 4 0.13 77.0 2.6
12 Carabeth Norklun Jr. MB/RS 8 30 69 2.30 21 151 .318 1 0.03 4 0.13 7 0.23 3 14 17 0.57 83.0 2.8
5 Emilee Flanagan Fr. MB/RS 8 31 64 2.06 20 151 .291 3 0.10 0 0.00 10 0.32 5 18 23 0.74 78.0 2.5
7 Allie Rogers Sr. RS/MB 6 14 25 1.79 12 57 .228 3 0.21 0 0.00 1 0.07 1 3 4 0.29 27.5 2.0
11 Alexa Price So. S 8 30 24 0.80 12 85 .141 279 9.30 13 0.43 58 1.93 0 2 2 0.07 38.0 1.3
22 Jaia Woodland So. RS 6 17 24 1.41 10 83 .169 1 0.06 0 0.00 3 0.18 2 14 16 0.94 33.0 1.9
15 Alisha Flanagan Sr. OH/L 8 31 6 0.19 2 34 .118 18 0.58 16 0.52 143 4.61 0 0 0 0.00 22.0 0.7
2 Brooke Beaudet So. OH/DS 8 30 3 0.10 3 16 .000 4 0.13 5 0.17 75 2.50 0 0 0 0.00 8.0 0.3
9 Hannah Douglas So. OH/DS 6 8 2 0.25 2 9 .000 1 0.13 0 0.00 7 0.88 0 1 1 0.13 2.5 0.3
3 Annie Heller Jr. OH 1 1 1 1.00 0 3 .333 0 0.00 0 0.00 0 0.00 0 0 0 0.00 1.0 1.0
24 Maria Wimpey So. UT 4 8 1 0.13 1 6 .000 13 1.63 1 0.13 10 1.25 0 1 1 0.13 2.5 0.3
13 Jasmine Attar Fr. DS 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 1 1.00 0 0 0 0.00 0.0 0.0
1 Hannah Chartier So. L 7 21 0 0.00 1 4 -.250 1 0.05 1 0.05 31 1.48 0 0 0 0.00 1.0 0.0
21 Natalie Gravelle Fr. MB/RS 1 1 0 0.00 0 2 .000 0 0.00 1 1.00 0 0.00 0 0 0 0.00 1.0 1.0
8 Katie Townsend So. DS 2 3 0 0.00 0 0 - 0 0.00 2 0.67 2 0.67 0 0 0 0.00 2.0 0.7
  Totals     8 31 381 12.29 158 1062 .210 333 10.74 47 1.52 463 14.94 11 64 43 1.39 471.0 15.2
  Opponent     8 31 307 9.90 162 1011 .143 272 8.77 64 2.06 422 13.61 10 44 32 1.03 403.0 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Aug 30 vs. Sage W, 3-0 3 42 17 88 .284 36 10 4 36 0 4 1 2 1 54.0
Aug 30 vs. Colby-Sawyer W, 3-0 3 38 18 90 .222 36 10 6 40 0 6 2 3 3 51.0
Aug 31 vs. Hartwick W, 3-0 3 44 8 98 .367 42 5 6 56 1 8 2 5 3 54.0
Aug 31 at Plattsburgh State (N.Y.) W, 3-1 4 60 31 167 .174 55 4 12 63 2 14 3 9 1 73.0
Sep 3 at Framingham State W, 3-0 3 38 16 92 .239 33 6 11 37 1 4 0 3 0 47.0
Sep 6 Elmira W, 3-0 3 41 6 72 .486 35 12 6 37 1 6 0 4 2 57.0
Sep 6 New England College W, 3-1 4 50 24 148 .176 43 7 13 50 2 12 0 8 2 65.0
Sep 7 vs. Sage W, 3-0 3 49 22 122 .221 39 4 6 63 1 4 1 3 3 56.0
Sep 7 vs. Rivier W, 3-1 4 47 13 137 .248 42 8 6 72 2 12 0 8 0 63.0
Sep 11 at Eastern Nazarene L, 3-2 5 55 29 158 .165 51 7 12 68 4 10 0 9 2 71.0
Sep 14 Mount Holyoke W, 3-0 3 43 13 89 .337 36 7 12 43 0 13 0 7 2 56.5
Sep 14 Norwich W, 3-0 3 40 20 122 .164 37 9 6 57 1 8 0 5 2 54.0
Sep 19 at Regis W, 3-1 4 44 23 127 .165 42 7 10 54 0 12 0 6 2 57.0
Sep 21 at Salve Regina W, 3-2 5 56 35 190 .111 47 7 11 89 6 0 0 6 3 69.0
Sep 21 vs. St. Joseph's (L.I.) W, 3-0 3 43 14 103 .282 34 6 12 26 1 0 0 1 1 50.0
Sep 24 at St. Joseph's (Maine) W, 3-2 5 55 28 135 .200 48 11 6 62 7 6 1 10 1 76.0
Sep 25 Fitchburg State W, 3-0 3 35 10 81 .309 27 10 7 36 0 0 0 0 0 45.0
Sep 28 UMass Dartmouth W, 3-1 4 55 22 144 .229 45 5 14 63 2 4 2 4 1 64.0
Sep 28 Husson W, 3-1 4 53 20 129 .256 50 13 13 48 1 12 1 7 0 73.0
Oct 2 at Southern Maine W, 3-0 3 45 16 112 .259 39 3 6 42 2 6 1 5 1 53.0
Oct 5 Worcester State W, 3-1 4 59 22 158 .234 51 6 6 77 0 8 1 4 3 69.0
Oct 5 Worcester State W, 3-0 3 39 10 93 .312 32 12 8 49 1 10 0 6 2 57.0
Oct 9 at UMass Boston L, 3-0 3 28 20 95 .084 23 3 0 42 2 0 1 2 3 33.0
Oct 12 Rhode Island College W, 3-2 5 61 26 171 .205 57 10 11 68 0 12 0 6 1 77.0
Oct 12 Bridgewater State W, 3-0 3 42 11 93 .333 39 7 8 46 0 10 0 5 0 54.0
Oct 16 Keene State W, 3-2 5 65 31 198 .172 55 4 4 86 0 22 0 11 3 80.0
Oct 19 at WestConn W, 3-2 5 53 24 169 .172 48 9 8 86 2 16 3 10 0 72.0
Oct 19 vs. Mt. St. Vincent W, 3-1 4 48 17 127 .244 45 8 6 67 4 10 0 9 0 65.0
Oct 23 Colby-Sawyer W, 3-1 4 52 20 139 .230 46 12 6 63 3 16 0 11 1 75.0
Oct 26 Castleton W, 3-0 3 36 3 67 .493 32 10 2 33 2 4 0 4 2 50.0
Oct 26 MCLA W, 3-0 3 41 12 112 .259 37 6 4 63 1 18 0 10 1 57.0
Oct 29 at Middlebury L, 3-0 3 36 24 101 .119 35 2 7 42 1 10 0 6 2 44.0
Nov 2 at Eastern Connecticut L, 3-0 3 38 16 106 .208 34 3 4 43 1 0 0 1 2 42.0
Nov 2 vs. St. Joseph's (L.I.) W, 3-0 3 37 21 112 .143 34 6 7 43 1 0 0 1 0 44.0
Nov 5 Southern Maine W, 3-0 3 37 16 94 .223 29 8 3 52 1 12 0 7 0 52.0
Nov 7 at Eastern Connecticut W, 3-2 5 58 19 177 .220 57 9 4 86 0 6 3 3 0 70.0
Nov 9 UMass Boston L, 3-1 4 36 30 138 .043 28 8 6 54 1 12 0 7 4 51.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 37 135 1699 12.59 707 4554 .218 1499 11.10 274 2.03 2042 15.13 54 307 208 1.54 2180.5 16.2
Conference 8 31 381 12.29 158 1062 .210 333 10.74 47 1.52 463 14.94 11 64 43 1.39 471.0 15.2
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 17 61 785 12.87 296 2048 .239 679 11.13 146 2.39 925 15.16 16 179 106 1.73 1036.5 17.0
Away 12 48 566 11.79 281 1629 .175 512 10.67 71 1.48 714 14.88 28 84 70 1.46 707.0 14.7
Neutral 8 26 348 13.38 130 877 .249 308 11.85 57 2.19 403 15.50 10 44 32 1.23 437.0 16.8
 
-
Wins 32 117 1506 12.87 588 3956 .232 1328 11.35 251 2.15 1793 15.32 45 275 183 1.56 1939.5 16.6
Losses 5 18 193 10.72 119 598 .124 171 9.50 23 1.28 249 13.83 9 32 25 1.39 241.0 13.4
 
-
August 4 13 184 14.15 74 443 .248 169 13.00 29 2.23 195 15.00 3 32 19 1.46 232.0 17.8
September 15 56 704 12.57 295 1849 .221 609 10.88 119 2.13 805 14.38 29 103 81 1.44 903.5 16.1
October 13 48 605 12.60 236 1635 .226 539 11.23 92 1.92 764 15.92 18 142 89 1.85 786.0 16.4
November 5 18 206 11.44 102 627 .166 182 10.11 34 1.89 278 15.44 4 30 19 1.06 259.0 14.4
Date Opponent Score Attend
Aug 30 vs. Sage W, 3-0 125
Aug 30 vs. Colby-Sawyer W, 3-0 175
Aug 31 vs. Hartwick W, 3-0 74
Aug 31 at Plattsburgh State (N.Y.) W, 3-1 68
Sep 3 at Framingham State W, 3-0 100
Sep 6 Elmira W, 3-0 25
Sep 6 New England College W, 3-1 67
Sep 7 vs. Sage W, 3-0 58
Sep 7 vs. Rivier W, 3-1 48
Sep 11 at Eastern Nazarene L, 3-2 112
Sep 14 Mount Holyoke W, 3-0 40
Sep 14 Norwich W, 3-0 80
Sep 19 at Regis W, 3-1 112
Sep 21 at Salve Regina W, 3-2 231
Sep 21 vs. St. Joseph's (L.I.) W, 3-0 179
Sep 24 at St. Joseph's (Maine) W, 3-2 75
Sep 25 Fitchburg State W, 3-0 54
Sep 28 UMass Dartmouth W, 3-1 63
Sep 28 Husson W, 3-1 67
Oct 2 at Southern Maine W, 3-0 105
Oct 5 Worcester State W, 3-1 40
Oct 5 Worcester State W, 3-0 80
Oct 9 at UMass Boston L, 3-0 82
Oct 12 Rhode Island College W, 3-2 76
Oct 12 Bridgewater State W, 3-0 60
Oct 16 Keene State W, 3-2 289
Oct 19 at WestConn W, 3-2 88
Oct 19 vs. Mt. St. Vincent W, 3-1 76
Oct 23 Colby-Sawyer W, 3-1 176
Oct 26 Castleton W, 3-0 289
Oct 26 MCLA W, 3-0 43
Oct 29 at Middlebury L, 3-0 51
Nov 2 at Eastern Connecticut L, 3-0 200
Nov 2 vs. St. Joseph's (L.I.) W, 3-0 100
Nov 5 Southern Maine W, 3-0 135
Nov 7 at Eastern Connecticut W, 3-2 200
Nov 9 UMass Boston L, 3-1 379